Provider Details - Cryptodiscus Corda
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 2A9345D8-1BBC-49B7-AF2A-70B2C98DB9EC | A1DB8495-8A13-4CF7-BF9F-6DA6A4C7C3A0 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1858F-36B9-11D5-9548-00D0592D548C | - | |
| Cryptodiscus Corda 1838 | Cryptodiscus Corda | |
| Cryptodiscus | Cryptodiscus | |
| genus | genus | |
| Preferred Name | - | Cryptodiscus Corda |
| Hierarchy |
|
|
| Corda | Corda | |
| 1838 | 1838 | |
| Corda | Corda | |
| 37 | 37 | |
| ICBN | ICBN | |