Provider Details - Ocypus Montrouzier, 1861
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | B28ED6AB-B673-E611-876F-005056955C66 | A12C7DA1-D945-43DE-B4B2-0D9ED177CFD6 |
Source | New Zealand Arthropod Collection Names Database | NZOR |
7F375004-6439-4AED-8960-6FC7742918CC | - | |
Ocypus Montrouzier, 1861 | Ocypus Montrouzier, 1861 | |
Ocypus | Ocypus | |
genus | genus | |
Preferred Name | - | Ocypus Montrouzier, 1861 |
Hierarchy |
|
|
Montrouzier | Montrouzier | |
1861 | 1861 | |
Montrouzier | Montrouzier | |
67 | 67 | |
ICZN | ICZN | |