Provider Details - Lobohalacarus
| NZIB | NZAC | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | 6AEB2DC7-A269-4F6E-9C68-26EC964FEEE5 | 93B2918B-A933-4726-A8AF-B763BD9AE3D9 | 9FF06808-C3C3-439A-B72E-3F5A83D30CC9 |
| Source | New Zealand Inventory of Biodiversity | New Zealand Arthropod Collection Names Database | NZOR |
| C40E1F6E-860F-497E-ABBB-533A3B030E5F | 6A29FB0C-7C1E-431F-AF2D-6F8220256FD7 | - | |
| Lobohalacarus | Lobohalacarus | Lobohalacarus | |
| Lobohalacarus | Lobohalacarus | Lobohalacarus | |
| genus | genus | genus | |
| Preferred Name | - | - | Lobohalacarus |
| Hierarchy |
|
|
|
| ICZN | ICZN | ICZN | |