Provider Details - Alphitonia zizyphoides
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 783FA861-BFA3-4D6C-A955-12CA301AEB58 | 9FD81AC4-655B-4EA6-84E1-5300FEA025F7 |
| Source | New Zealand Plant Names Database | NZOR |
| F4EC050B-ADB4-4187-B996-A3B1C493CEB8 | - | |
| Alphitonia zizyphoides | Alphitonia zizyphoides | |
| zizyphoides | zizyphoides | |
| species | species | |
| Preferred Name | - | - |
| Hierarchy |
|
|
| ICBN | ICBN | |