Provider Details - Citrullus colocynthis
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | F5EE5E77-A5F6-4150-9A1C-657B52A90C52 | 9F422D1B-8622-4282-9FE9-2709638254BE |
| Source | New Zealand Plant Names Database | NZOR |
| 0A6CC1A2-15E7-4E9B-9818-80967F78B556 | - | |
| Citrullus colocynthis | Citrullus colocynthis | |
| colocynthis | colocynthis | |
| species | species | |
| Preferred Name | - | Citrullus colocynthis |
| Hierarchy |
|
|
| ICBN | ICBN | |