Provider Details - Amaranthus cruentus L.
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 438459C6-20F1-45DB-AA19-78C1A74369A4 | 9F23995A-632E-41C2-AC4A-7BA053E0ACAF |
| Source | New Zealand Plant Names Database | NZOR |
| F48CD383-3960-4D5E-9AEC-79052F0433C3 | - | |
| Amaranthus cruentus L. | Amaranthus cruentus L. | |
| cruentus | cruentus | |
| species | species | |
| Preferred Name | - | Amaranthus cruentus L. |
| Hierarchy |
|
|
| L. | L. | |
| L. | L. | |
| ICBN | ICBN | |