Provider Details - Gastrotricha
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | A192623A-C18B-49D9-BBBA-6533AE79E8C8 | 9EE4C2A6-749A-49AA-9877-1AD58657039F |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 57496490-2C38-45CB-838C-38C8FD387A16 | - | |
| Gastrotricha | Gastrotricha | |
| Gastrotricha | Gastrotricha | |
| phylum | phylum | |
| Preferred Name | - | Gastrotricha |
| Hierarchy |
|
|
| ICZN | ICZN | |