Provider Details - Pteronyssoides
NZAC | NZIB | NZOR Consensus | |
---|---|---|---|
NZOR Id | 5DDC8C36-4EB8-47E7-8A22-213B9C3AA9E8 | 45AD5C8A-D495-4AC0-ABB1-8AF00CA550C4 | 9EE2C8E6-EE1E-4377-A5BC-E248833724E2 |
Source | New Zealand Arthropod Collection Names Database | New Zealand Inventory of Biodiversity | NZOR |
43DE8917-1309-44FE-A55B-A9F36D29960C | 26B0DF97-6660-4427-9382-5706A3600ACD | - | |
Pteronyssoides | Pteronyssoides | Pteronyssoides | |
Pteronyssoides | Pteronyssoides | Pteronyssoides | |
genus | genus | genus | |
Preferred Name | - | - | Pteronyssoides |
Hierarchy |
|
|
|
ICZN | ICZN | ICZN | |