Provider Details - Tolypothrix distorta
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | 2014F87D-A065-45DD-9709-5D167E6408B3 | 9EE1EEFA-A699-4157-9596-F771529D7BE9 |
Source | New Zealand Inventory of Biodiversity | NZOR |
C611F77F-7D53-432C-8304-E77B438EE643 | - | |
Tolypothrix distorta | Tolypothrix distorta | |
distorta | distorta | |
species | species | |
Preferred Name | - | Tolypothrix distorta |
Hierarchy |
|
|
ICNB | ICNB | |