Provider Details - Gempylus
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | DCE1F908-328A-4675-BF0E-D42FCB674CE4 | 9E4D6655-D100-43B9-9EF1-4000DCD8C725 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| E593C024-90DF-405D-AFE0-3D3790A70E05 | - | |
| Gempylus | Gempylus | |
| Gempylus | Gempylus | |
| genus | genus | |
| Preferred Name | - | Gempylus |
| Hierarchy |
|
|
| ICZN | ICZN | |