Provider Details - Gargaphia
| NZOR-Hosted-Misc | NZOR Consensus | |
|---|---|---|
| NZOR Id | BEDDB584-266B-E611-876F-005056955C66 | 9E2A569B-8B72-4D13-9359-89A8E40ECE94 |
| Source | NZOR Hosted Names | NZOR |
| 7513A767-4D76-4C88-AB0D-4B659C85796F | - | |
| Gargaphia | Gargaphia | |
| Gargaphia | Gargaphia | |
| genus | genus | |
| Preferred Name | - | Gargaphia |
| Hierarchy |
|
|
| ICZN | ICZN | |