Provider Details - Limosella aquatica L.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 7A94619A-10C4-4093-90C3-A292A86798F1 | 9E22E23A-C5D6-47FE-9D19-F7AEFBB6C707 |
Source | New Zealand Plant Names Database | NZOR |
6C6A50FC-2534-4EA2-9677-9FE6104620DA | - | |
Limosella aquatica | Limosella aquatica L. | |
aquatica | aquatica | |
species | species | |
Preferred Name | - | Limosella aquatica L. |
Hierarchy |
|
|
L. | ||
1753 | ||
L. | ||
631 | ||
ICBN | ICBN | |