Provider Details - Platyzosteria
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | F328FB89-AEED-408D-1472-08DDE04CB76D | 9DACEE54-C4B0-4E29-9D43-A87C4650952E |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 9DAA047B-E097-4A21-80C1-F4FE9414A72B | - | |
| Platyzosteria | Platyzosteria | |
| Platyzosteria | Platyzosteria | |
| genus | genus | |
| Preferred Name | - | Platyzosteria |
| Hierarchy |
|
|
| ICZN | ICZN | |