Provider Details - Passerinae
| NZOR-Hosted-Birds | NZOR-HOSTED | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | 47511E78-266B-E611-876F-005056955C66 | C6930C4A-5B09-497A-A340-CABA4A30D2AB | 9D9DD1DC-EE9F-4F4A-B7D0-606EA16849B1 |
| Source | NZOR Hosted Names | NZOR Hosted Names | NZOR |
| 721BC6E7-DE57-44D4-B064-7D092BAD2270 | 721BC6E7-DE57-44D4-B064-7D092BAD2270 | - | |
| Passerinae | Passerinae | Passerinae | |
| Passerinae | Passerinae | Passerinae | |
| subfamily | subfamily | subfamily | |
| Preferred Name | - | - | Passerinae |
| Hierarchy |
|
|
|
| ICZN | ICZN | ICZN | |