Provider Details - Flammulaster Earle
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | E1E911D9-E261-4ADB-BA44-D74E2B1263C8 | 9D8EC704-DB83-4FEF-8726-333A43EC41B1 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1C738-36B9-11D5-9548-00D0592D548C | - | |
Flammulaster Earle 1909 | Flammulaster Earle | |
Flammulaster | Flammulaster | |
genus | genus | |
Preferred Name | - | Flammulaster Earle |
Hierarchy |
|
|
Earle | Earle | |
1909 | 1909 | |
Earle | Earle | |
435 | 435 | |
ICBN | ICBN | |