Provider Details - Vibrionales
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | AB396DBF-22D2-4BC5-BAD3-94E3D09D686E | 9C11E75C-BF3B-49C0-8C9B-EF04CC5A1671 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| DC38F930-1B3E-4ABB-B414-D3EDFBED61BD | - | |
| Vibrionales | Vibrionales | |
| Vibrionales | Vibrionales | |
| order | order | |
| Preferred Name | - | Vibrionales |
| Hierarchy |
|
|
| ICNB | ICNB | |