Provider Details - Navicula directa
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 5A55790B-4788-4F3A-8810-64C512D20D96 | 9BE3F4A6-1A3B-4601-B3B6-F995EAB244AC |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 38001DA9-AB50-4CAF-8F7D-782D266C7495 | - | |
| Navicula directa | Navicula directa | |
| directa | directa | |
| species | species | |
| Preferred Name | - | Navicula directa |
| Hierarchy |
|
|
| ICBN | ICBN | |