Provider Details - Kurzia quadriseta Grolle
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | D0EBF51C-4BF7-4758-818B-55C830608042 | 9BE28AD5-B41B-471D-977E-DA4F0F5729A9 |
| Source | New Zealand Plant Names Database | NZOR |
| 08573758-0CAB-4AA9-B9E0-2672BF1AE9CA | - | |
| Kurzia quadriseta Grolle | Kurzia quadriseta Grolle | |
| quadriseta | quadriseta | |
| species | species | |
| Preferred Name | Kurzia pallescens Grolle | Kurzia pallescens Grolle |
| Hierarchy |
|
|
| Grolle | Grolle | |
| 1963 | 1963 | |
| Grolle | Grolle | |
| 175 | 175 | |
| ICBN | ICBN | |