Provider Details - Strattonia Cif.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 258F362F-7864-42F1-B47E-9ACBA3DC5872 | 9B7BFF4E-0637-445C-B574-403B921D3CA6 |
| Source | New Zealand Fungi Names Database | NZOR |
| 80FD8DD1-D74F-40D2-84A3-2C9BC29D3BF0 | - | |
| Strattonia Cif. 1954 | Strattonia Cif. | |
| Strattonia | Strattonia | |
| genus | genus | |
| Preferred Name | - | Strattonia Cif. |
| Hierarchy |
|
|
| Cif. | Cif. | |
| 1954 | 1954 | |
| Cif. | Cif. | |
| 245 | 245 | |
| ICBN | ICBN | |