Provider Details - Amblyseius Berlese, 1914
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | B427D4B1-370C-44F7-9912-F4F689A5F251 | 9B7B8D80-F79F-4B75-B7C1-5C53BC443ADC |
Source | New Zealand Inventory of Biodiversity | NZOR |
E10973E2-067F-4E7A-96A8-2F1BF53104E3 | - | |
Amblyseius | Amblyseius Berlese, 1914 | |
Amblyseius | Amblyseius | |
genus | genus | |
Preferred Name | - | Amblyseius Berlese, 1914 |
Hierarchy |
|
|
Berlese | ||
1914 | ||
Berlese | ||
143 | ||
ICZN | ICZN | |