Provider Details - Endohyalina Marbach
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 81400DA6-F7EB-460F-B731-6BEDFED80DFA | 9B6D47D7-5E37-4264-9798-47C8D055928F |
Source | New Zealand Fungi Names Database | NZOR |
3E6C9202-B9AB-4426-BFCC-A599BC0EE791 | - | |
Endohyalina Marbach 2000 | Endohyalina Marbach | |
Endohyalina | Endohyalina | |
genus | genus | |
Preferred Name | - | Endohyalina Marbach |
Hierarchy |
|
|
Marbach | Marbach | |
2000 | 2000 | |
Marbach | Marbach | |
201 | ||
icbn | ICBN | |