Provider Details - Staphylea emodi Wall.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 09DAF523-137C-4386-90FD-F1A2C95FCB39 | 9B57C125-CA35-40C3-B1DC-23B5BEE56297 |
Source | New Zealand Plant Names Database | NZOR |
A04031C4-9D7A-4C0E-B821-570616A9F156 | - | |
Staphylea emodi Wall. | Staphylea emodi Wall. | |
emodi | emodi | |
species | species | |
Preferred Name | - | Staphylea emodi Wall. |
Hierarchy |
|
|
Wall. | Wall. | |
Wall. | Wall. | |
ICBN | ICBN | |