Provider Details - Clavaria grisea Fr.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | EC4E02E3-A61E-4F9E-9C0E-1ABA3567CC36 | 9B41218D-469B-49E9-BFF7-0532507F1487 |
Source | New Zealand Fungi Names Database | NZOR |
1CB18158-36B9-11D5-9548-00D0592D548C | - | |
Clavaria grisea Fr. | Clavaria grisea Fr. | |
grisea | grisea | |
species | species | |
Preferred Name | - | Clavaria grisea Fr. |
Hierarchy |
|
|
Fr. | Fr. | |
Fr. | Fr. | |
ICBN | ICBN | |