Provider Details - Bassaris Hübner, [1821],
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 3A105774-226B-E611-876F-005056955C66 | 9B0FCCCC-DB29-49C9-9934-17B8FAF6FB51 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 984DD596-89A1-4B75-9581-8460F1EAB634 | - | |
| Bassaris Hübner, [1821] | Bassaris Hübner, [1821], | |
| Bassaris | Bassaris | |
| genus | genus | |
| Preferred Name | - | Bassaris Hübner, [1821], |
| Hierarchy |
|
|
| Hübner | Hübner | |
| [1821] | [1821] | |
| Hübner | Hübner | |
| 24 | 24 | |
| ICZN | ICZN | |