Provider Details - Venturia cerasi Aderh.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | A56BB2FD-0BF2-4AF8-A211-EEB2066FBF82 | 9B07AEB6-11EB-40B7-B90C-2538323BBAEA |
Source | New Zealand Fungi Names Database | NZOR |
1CB1AB5F-36B9-11D5-9548-00D0592D548C | - | |
Venturia cerasi Aderh. | Venturia cerasi Aderh. | |
cerasi | cerasi | |
species | species | |
Preferred Name | - | Venturia cerasi Aderh. |
Hierarchy |
|
|
Aderh. | Aderh. | |
1900 | 1900 | |
Aderh. | Aderh. | |
541 | 541 | |
ICBN | ICBN | |