Provider Details - Parablechnum C.Presl
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | A6C3FFD7-A78B-4728-AA30-CD85F40ABF05 | 9AA7FD8F-298C-4207-B968-E24669C964C5 |
Source | New Zealand Plant Names Database | NZOR |
8D3E0B1A-9BDC-48DE-9E24-33A4A6FBD895 | - | |
Parablechnum | Parablechnum C.Presl | |
Parablechnum | Parablechnum | |
genus | genus | |
Preferred Name | - | Blechnum L. |
Hierarchy |
|
|
C.Presl | ||
1851 | ||
C.Presl | ||
109 | ||
ICBN | ICBN | |