Provider Details - Endocarpon Hedw.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 026129BD-2D85-4FFB-B210-8F6820D0F176 | 9A6CC2BA-0F9A-488F-AA5F-222CB2632ECF |
Source | New Zealand Fungi Names Database | NZOR |
1CB1C6F4-36B9-11D5-9548-00D0592D548C | - | |
Endocarpon Hedw. 1789 | Endocarpon Hedw. | |
Endocarpon | Endocarpon | |
genus | genus | |
Preferred Name | - | Endocarpon Hedw. |
Hierarchy |
|
|
Hedw. | Hedw. | |
1789 | 1789 | |
Hedw. | Hedw. | |
ICBN | ICBN | |