Provider Details - Veronica 'Gloriosa'
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | DFA427CE-3052-E711-B046-005056955C66 | 99C5921C-12E5-4958-8F07-14896A163C20 |
| Source | New Zealand Plant Names Database | NZOR |
| 4B42BC76-E5E2-4E12-A921-9242F6F1B9CE | - | |
| Veronica 'Gloriosa' | Veronica 'Gloriosa' | |
| Gloriosa | Gloriosa | |
| cultivar | cultivar | |
| Preferred Name | - | Veronica 'Gloriosa' |
| Hierarchy |
|
|
| ICBN | ICBN | |