Provider Details - Cyathea Sm.
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 208DA55A-82E1-454A-9248-0F27989957C2 | 995CD57F-1DB2-45FE-8FD6-A84C30A69D8E |
| Source | New Zealand Plant Names Database | NZOR |
| D4170050-B5D5-47D5-B127-9A5035442B72 | - | |
| Cyathea Sm. | Cyathea Sm. | |
| Cyathea | Cyathea | |
| genus | genus | |
| Preferred Name | - | Cyathea Sm. |
| Hierarchy |
|
|
| Sm. | Sm. | |
| 1793 | 1793 | |
| Sm. | Sm. | |
| 416 | 416 | |
| ICBN | ICBN | |