Provider Details - Dicondylus Haliday
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | D52F9A30-D711-EA11-B807-005056951CAE | 9911FA11-1D51-4AAD-A697-2F278894898D |
Source | New Zealand Arthropod Collection Names Database | NZOR |
981ADF17-A78E-4166-A89A-50A03B7E6B0E | - | |
Dicondylus | Dicondylus Haliday | |
Dicondylus | Dicondylus | |
genus | genus | |
Preferred Name | - | Dicondylus Haliday |
Hierarchy |
|
|
Haliday | ||
Haliday | ||
ICZN | ICZN | |