Provider Details - Podospora Ces.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 2685688D-6279-412D-9033-EE50990FEDE8 | 98064682-1FF1-453E-A76E-A4B01DCA2811 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB19C56-36B9-11D5-9548-00D0592D548C | - | |
| Podospora Ces. 1856 | Podospora Ces. | |
| Podospora | Podospora | |
| genus | genus | |
| Preferred Name | - | Podospora Ces. |
| Hierarchy |
|
|
| Ces. | Ces. | |
| 1856 | 1856 | |
| Ces. | Ces. | |
| no. 259 | no. 259 | |
| ICBN | ICBN | |