Provider Details - Emeinae
| NZOR-HOSTED | NZOR Consensus | |
|---|---|---|
| NZOR Id | 9846353A-18A0-4AC5-9C9F-123FCB91554D | 97891B2A-562A-4DAC-8130-9D42FC1B085F |
| Source | NZOR Hosted Names | NZOR |
| 13121B33-F205-486E-B595-5209327CDB1A | - | |
| Emeinae | Emeinae | |
| Emeinae | Emeinae | |
| subfamily | subfamily | |
| Preferred Name | - | Emeinae |
| Hierarchy |
|
|
| ICZN | ICZN | |