Provider Details - Ichneumonoidea
NZOR-Hosted-Misc | NZOR Consensus | |
---|---|---|
NZOR Id | 11DEB584-266B-E611-876F-005056955C66 | 971418A1-759C-4E73-ABB1-2EAA81E97A7B |
Source | NZOR Hosted Names | NZOR |
91E86E1D-8A35-4BF0-A9A0-BAB854250BAE | - | |
Ichneumonoidea | Ichneumonoidea | |
Ichneumonoidea | Ichneumonoidea | |
family | family | |
Preferred Name | - | Ichneumonoidea |
Hierarchy |
|
|
ICZN | ICZN | |