Provider Details - Meliola Fr.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | F3B1EA74-4360-4709-B705-48D45139778C | 970D47EC-D87F-4BE1-A8A1-5408FBF53B0D |
Source | New Zealand Fungi Names Database | NZOR |
1CB192E4-36B9-11D5-9548-00D0592D548C | - | |
Meliola Fr. 1825 | Meliola Fr. | |
Meliola | Meliola | |
genus | genus | |
Preferred Name | - | Meliola Fr. |
Hierarchy |
|
|
Fr. | Fr. | |
1825 | 1825 | |
Fr. | Fr. | |
111 | 111 | |
ICBN | ICBN | |