Provider Details - Puccinia limosae Magnus
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | CDF052C6-A38D-4984-BAD6-4A7A5BCE6BDD | 967607DF-15A0-4D56-B848-B0C0B074CDF2 |
Source | New Zealand Fungi Names Database | NZOR |
1CB19FA1-36B9-11D5-9548-00D0592D548C | - | |
Puccinia limosae Magnus | Puccinia limosae Magnus | |
limosae | limosae | |
species | species | |
Preferred Name | - | Puccinia limosae Magnus |
Hierarchy |
|
|
Magnus | Magnus | |
1877 | 1877 | |
Magnus | Magnus | |
199 | 199 | |
ICBN | ICBN | |