Provider Details - Suloidea
NZOR-Hosted-Birds | NZOR-HOSTED | NZOR Consensus | |
---|---|---|---|
NZOR Id | 54511E78-266B-E611-876F-005056955C66 | 654BF15D-96A4-4A30-BFF3-F559AD9B5E6D | 964A75F5-206E-4C3F-9DD5-FE2F6F8F7B63 |
Source | NZOR Hosted Names | NZOR Hosted Names | NZOR |
B18B943A-332C-4625-80C2-CB8C705C3061 | B18B943A-332C-4625-80C2-CB8C705C3061 | - | |
Suloidea | Suloidea | Suloidea | |
Suloidea | Suloidea | Suloidea | |
superfamily | superfamily | superfamily | |
Preferred Name | - | - | Suloidea |
Hierarchy |
|
|
|
ICZN | ICZN | ICZN | |