Provider Details - Helleborus foetidus L.
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 526195E4-8ADA-4478-A8D8-C948F76AE4D0 | 9644D7A5-FF24-4AF6-91DE-C532BCE37408 |
| Source | New Zealand Plant Names Database | NZOR |
| 02A45817-8662-4F38-A01B-81A9FCB3336D | - | |
| Helleborus foetidus L. | Helleborus foetidus L. | |
| foetidus | foetidus | |
| species | species | |
| Preferred Name | - | Helleborus foetidus L. |
| Hierarchy |
|
|
| L. | L. | |
| 1753 | 1753 | |
| L. | L. | |
| ICBN | ICBN | |