Provider Details - Hincksia cf. ovata
| NIWA-SediAlgae | NZOR Consensus | |
|---|---|---|
| NZOR Id | 9EED8A8E-41CD-E911-9731-0050569560A1 | 9610C12B-3751-4F58-83AA-DF80510F4D2A |
| Source | NIWA | NZOR |
| 83adce4e-638a-4746-b6a8-d4e480d6ac96 | - | |
| Hincksia cf. ovata | Hincksia cf. ovata | |
| cf. ovata | cf. ovata | |
| species | species | |
| Preferred Name | - | Hincksia cf. ovata |
| Hierarchy |
|
|
| ICBN | ||