Provider Details - Choreutis Hübner, 1825
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 600D5774-226B-E611-876F-005056955C66 | 95C0B5CA-BF66-43BE-858D-07160CA69556 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 48C68C95-E60B-4D99-8586-4C78748080F6 | - | |
| Choreutis Hübner, 1825 | Choreutis Hübner, 1825 | |
| Choreutis | Choreutis | |
| genus | genus | |
| Preferred Name | - | Choreutis Hübner, 1825 |
| Hierarchy |
|
|
| Hübner | Hübner | |
| 1825 | 1825 | |
| Hübner | Hübner | |
| 373 | 373 | |
| ICZN | ICZN | |