Provider Details - Corixa Geoffrey, 1762
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 1F8A4780-226B-E611-876F-005056955C66 | 95BB844A-1FFA-45E8-A246-D3FE943D42C2 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 34A5BFA3-DCB6-4F5E-8DBE-8FAEFB59C799 | - | |
| Corixa Geoffrey, 1762 | Corixa Geoffrey, 1762 | |
| Corixa | Corixa | |
| genus | genus | |
| Preferred Name | - | Corixa Geoffrey, 1762 |
| Hierarchy |
|
|
| Geoffrey | Geoffrey | |
| 1762 | 1762 | |
| Geoffrey | Geoffrey | |
| ICZN | ICZN | |