Provider Details - Urosoma
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | D4FC7B40-0D49-463F-92CE-8D350D767652 | 95980F3D-54C6-4063-89EE-AFC3E6876899 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 49D822BB-05FB-4E99-A20A-7B654F232566 | - | |
| Urosoma | Urosoma | |
| Urosoma | Urosoma | |
| genus | genus | |
| Preferred Name | - | Urosoma |
| Hierarchy |
|
|
| ICBN | ICBN | |