Provider Details - Hemisphaeria Klotzsch
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | F646DB2D-57ED-ED11-B83A-005056951CAE | 956165F7-0C26-4878-8754-86916ED718E2 |
Source | New Zealand Fungi Names Database | NZOR |
D18F8EC4-D888-49B9-A31D-B370838A720A | - | |
Hemisphaeria Klotzsch | Hemisphaeria Klotzsch | |
Hemisphaeria | Hemisphaeria | |
genus | genus | |
Preferred Name | Daldinia Ces. & De Not. | Daldinia Ces. & De Not. |
Hierarchy |
|
|
Klotzsch | Klotzsch | |
1843 | 1843 | |
Klotzsch | Klotzsch | |
241 | 241 | |
ICBN | ICBN | |