Provider Details - Eurranthis Hübner, 1823
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | A3CF4F7A-226B-E611-876F-005056955C66 | 95528EF0-A5DD-441E-81EB-809A44EB4F6E |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| D63C0A6C-BDFE-4901-ACF5-82576A5F2C08 | - | |
| Eurranthis Hübner, 1823 | Eurranthis Hübner, 1823 | |
| Eurranthis | Eurranthis | |
| genus | genus | |
| Preferred Name | - | Eurranthis Hübner, 1823 |
| Hierarchy |
|
|
| Hübner | Hübner | |
| 1823 | 1823 | |
| Hübner | Hübner | |
| 296 | 296 | |
| ICZN | ICZN | |