Provider Details - Bazzania engelii Glenny
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 7945B3C1-6B8C-49FF-BD46-36C160911D07 | 95499805-AB0F-411D-A396-CBFB59D40306 |
Source | New Zealand Plant Names Database | NZOR |
525975F0-4331-47E4-8FE7-1F4E72B9D7D1 | - | |
Bazzania engelii Glenny | Bazzania engelii Glenny | |
engelii | engelii | |
species | species | |
Preferred Name | - | Bazzania engelii Glenny |
Hierarchy |
|
|
Glenny | Glenny | |
2008 | 2008 | |
Glenny | Glenny | |
ICBN | ICBN | |