Provider Details - Tsochasta Meyrick, 1885
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 028A4780-226B-E611-876F-005056955C66 | 950E0D68-CA1E-4DC9-A586-34DBA055E754 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 16577A24-975B-4378-9EE3-14163CEC0F0D | - | |
| Tsochasta Meyrick, 1885 | Tsochasta Meyrick, 1885 | |
| Tsochasta | Tsochasta | |
| genus | genus | |
| Preferred Name | - | Tsochasta Meyrick, 1885 |
| Hierarchy |
|
|
| Meyrick | Meyrick | |
| 1885 | 1885 | |
| Meyrick | Meyrick | |
| 590 | 590 | |
| ICZN | ICZN | |