Provider Details - Asterina jahnii Syd.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 09FD24A5-7A4D-4569-B7DE-858F72421462 | 94B748C8-BAE5-4AED-8C92-9C64A11C4B8A |
Source | New Zealand Fungi Names Database | NZOR |
1CB17E86-36B9-11D5-9548-00D0592D548C | - | |
Asterina jahnii Syd. | Asterina jahnii Syd. | |
jahnii | jahnii | |
species | species | |
Preferred Name | - | Asterina jahnii Syd. |
Hierarchy |
|
|
Syd. | Syd. | |
1930 | 1930 | |
Syd. | Syd. | |
137 | 137 | |
ICBN | ICBN | |