Provider Details - Pontederia cordata L.
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 1C7DE7BB-1DF4-4339-9870-82E8E54665B9 | 9462D4D3-645C-4D49-90CE-F4DA5737C9FB |
| Source | New Zealand Plant Names Database | NZOR |
| 20D555A9-1951-41C6-9A13-37635171AC6E | - | |
| Pontederia cordata L. | Pontederia cordata L. | |
| cordata | cordata | |
| species | species | |
| Preferred Name | - | Pontederia cordata L. |
| Hierarchy |
|
|
| L. | L. | |
| 1753 | 1753 | |
| L. | L. | |
| ICBN | ICBN | |