Provider Details - Fibrocapsa
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | 278AA9CD-E3C8-4AE1-9CD6-2960C458699F | 93B3D389-22E7-41DE-B3D2-FC75CD9EFFE7 |
Source | New Zealand Inventory of Biodiversity | NZOR |
1CB52365-F3CB-40EA-ACF0-27E270C68D9A | - | |
Fibrocapsa | Fibrocapsa | |
Fibrocapsa | Fibrocapsa | |
genus | genus | |
Preferred Name | - | Fibrocapsa |
Hierarchy |
|
|
ICBN | ICBN | |