Provider Details - Turritigera
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | BF3AD6EA-BBFD-4FB5-873F-4D080F519196 | 93954990-0780-4D75-B351-5048B0E25F43 |
Source | New Zealand Inventory of Biodiversity | NZOR |
1F36F298-3B93-41F9-B2D9-2BED43CA3906 | - | |
Turritigera | Turritigera | |
Turritigera | Turritigera | |
genus | genus | |
Preferred Name | - | Turritigera |
Hierarchy |
|
|
ICZN | ICZN | |