Provider Details - Veronica odora 'Anomala'
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 343FD97E-55ED-ED11-B83A-005056951CAE | 9368820E-DDF9-4C46-A7F6-39A01FA2BFD3 |
Source | New Zealand Plant Names Database | NZOR |
6AC0C2D7-1769-4ACC-8754-F09233933F56 | - | |
Veronica odora 'Anomala' | Veronica odora 'Anomala' | |
Anomala | Anomala | |
cultivar | cultivar | |
Preferred Name | - | Veronica odora 'Anomala' |
Hierarchy |
|
|
ICBN | ICBN | |